Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 96 2025-01-22 00:00:10.539061
1 ATNF 3534 2024-12-24 00:00:07.881750
2 CHAMPSS 11 2025-01-22 00:00:53.423254
3 CHIME 84 2025-01-22 00:00:27.802861
4 CRAFTS 208 2025-01-22 00:00:29.719090
5 DMB 29 2025-01-22 00:00:13.994143
6 FAST-GPPS 750 2025-01-22 00:00:34.356163
7 GBNCC 194 2025-01-22 00:00:11.058497
8 GBT350 34 2025-01-22 00:00:12.756182
9 GBT820 7 2025-01-22 00:00:12.519138
10 GCGPS 7 2025-01-22 00:00:48.950034
11 GHRSS 30 2025-01-22 00:00:47.687511
12 GM-SCOPE 6 2025-01-22 00:00:52.825156
13 GalacticMSPs 427 2024-04-02 00:00:10.256138
14 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
15 LOTAAS 91 2025-01-22 00:00:26.170057
16 MWA 11 2025-01-22 00:00:38.234227
17 PALFA 208 2025-01-22 00:00:13.147417
18 PKS70 1 2024-12-12 00:00:47.330288
19 RRATalog 117 2025-01-22 00:00:26.680656
20 SSP 1 2025-01-22 00:00:53.601892
21 SUPERB 38 2023-03-13 00:00:19.399687
22 TRAPUM 253 2025-01-22 00:00:43.134627
23 VAST 6 2025-01-22 00:00:48.229023

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.