Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-10-12 00:00:14.437711
1 ATNF 4393 2026-10-12 00:00:10.668873
2 CHAMPSS 61 2026-10-12 00:00:49.327257
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-10-12 00:00:24.262954
5 DMB 29 2026-10-12 00:00:18.658187
6 FAST-GLEANERS 31 2026-10-12 00:00:51.940801
7 FAST-GPPS 876 2026-10-12 00:00:30.145729
8 GBNCC 194 2026-10-12 00:00:14.976292
9 GBNCCR 51 2026-10-12 00:00:51.511719
10 GBT350 34 2026-10-12 00:00:17.364609
11 GBT820 7 2026-10-12 00:00:17.185112
12 GCGPS 7 2026-10-12 00:00:47.793253
13 GHRSS 31 2026-10-12 00:00:46.322730
14 GM-SCOPE 13 2026-10-12 00:00:49.046109
15 GRASP 5 2026-10-12 00:00:52.195104
16 GalacticMSPs 680 2026-10-12 00:00:14.193239
17 LMCR 10 2026-10-12 00:00:51.809281
18 MGBS 1 2026-10-12 00:00:49.790168
19 MWA 28 2026-10-12 00:00:35.793392
20 NUMBAT 4 2026-10-12 00:00:52.323696
21 PALFA 208 2026-10-12 00:00:17.656348
22 PKS70 1 2026-10-12 00:00:47.930601
23 Puschino 89 2026-10-12 00:00:51.068101
24 RRATalog 337 2026-10-12 00:00:19.040383
25 SSP 8 2026-10-12 00:00:49.659414
26 TRAPUM 367 2026-10-12 00:00:43.948920
27 VAST 8 2026-10-12 00:00:46.663805

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.