Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-08-28 00:00:06.098537
1 ATNF 4303 2026-04-16 00:00:08.818285
2 CHAMPSS 60 2026-08-28 00:12:16.634903
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-08-28 00:11:50.722276
5 DMB 29 2026-08-28 00:00:10.626641
6 FAST-GLEANERS 30 2026-08-28 00:12:19.041599
7 FAST-GPPS 850 2026-08-28 00:11:55.684680
8 GBNCC 194 2026-08-28 00:00:06.860229
9 GBNCCR 51 2026-08-28 00:12:18.675489
10 GBT350 34 2026-08-28 00:00:09.164619
11 GBT820 7 2026-08-28 00:00:08.804811
12 GCGPS 7 2026-08-28 00:12:15.180533
13 GHRSS 31 2026-08-28 00:12:13.755476
14 GM-SCOPE 13 2026-08-28 00:12:16.360892
15 GRASP 5 2026-08-28 00:12:19.243074
16 GalacticMSPs 680 2026-08-28 00:00:05.650139
17 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
18 LMCR 10 2026-08-28 00:12:18.926857
19 LOTAAS 91 2026-07-30 00:00:33.490924
20 MGBS 1 2026-08-28 00:12:17.093651
21 MWA 28 2026-08-28 00:12:01.218186
22 PALFA 208 2026-08-28 00:00:09.514682
23 PKS70 1 2026-08-28 00:12:15.278216
24 Puschino 89 2026-08-28 00:12:18.224956
25 RRATalog 337 2026-08-28 00:11:47.007004
26 SSP 8 2026-08-28 00:12:16.968725
27 SUPERB 38 2023-03-13 00:00:19.399687
28 TRAPUM 367 2026-08-28 00:12:10.314030
29 VAST 7 2026-08-28 00:12:14.057960

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.