Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-05-29 00:00:07.807896
1 ATNF 4303 2026-04-16 00:00:08.818285
2 CHAMPSS 48 2026-05-29 00:01:07.452773
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-05-29 00:00:36.518691
5 DMB 29 2026-05-29 00:00:12.968148
6 FAST-GLEANERS 28 2026-05-29 00:01:09.486789
7 FAST-GPPS 850 2026-05-29 00:00:41.716528
8 GBNCC 194 2026-05-29 00:00:08.859443
9 GBNCCR 51 2026-05-29 00:01:09.152251
10 GBT350 34 2026-05-29 00:00:11.246990
11 GBT820 7 2026-05-29 00:00:11.042358
12 GCGPS 7 2026-05-29 00:01:06.076564
13 GHRSS 31 2026-05-29 00:01:04.808301
14 GM-SCOPE 12 2026-05-29 00:01:07.192162
15 GalacticMSPs 680 2026-05-29 00:00:07.404760
16 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
17 LMCR 9 2026-05-29 00:01:09.376986
18 LOTAAS 91 2026-05-29 00:00:31.904356
19 MGBS 1 2026-05-29 00:01:07.801451
20 MWA 28 2026-05-29 00:00:47.313035
21 PALFA 208 2026-05-29 00:00:11.651060
22 PKS70 1 2026-05-29 00:01:06.179823
23 Puschino 89 2026-05-29 00:01:08.741652
24 RRATalog 337 2026-05-29 00:00:32.549105
25 SSP 8 2026-05-29 00:01:07.706548
26 SUPERB 38 2023-03-13 00:00:19.399687
27 TRAPUM 322 2026-05-29 00:00:59.602640
28 VAST 7 2026-05-29 00:01:05.062521

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.