Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 96 2025-04-29 00:00:10.809573
1 ATNF 3839 2025-04-29 00:00:08.235908
2 CHAMPSS 11 2025-04-29 00:01:04.597320
3 CHIME 85 2025-04-29 00:00:25.832668
4 CRAFTS 222 2025-04-29 00:00:27.628684
5 DMB 29 2025-04-29 00:00:14.495262
6 FAST-GPPS 757 2025-04-29 00:00:32.704246
7 GBNCC 194 2025-04-29 00:00:11.321274
8 GBT350 34 2025-04-29 00:00:13.364394
9 GBT820 7 2025-04-29 00:00:13.226073
10 GCGPS 7 2025-04-29 00:01:03.499409
11 GHRSS 31 2025-04-29 00:01:02.716444
12 GM-SCOPE 8 2025-04-29 00:01:04.031028
13 GalacticMSPs 552 2025-04-29 00:00:10.654498
14 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
15 LOTAAS 91 2025-04-29 00:00:24.221289
16 MGBS 1 2025-04-29 00:01:04.782757
17 MWA 15 2025-04-29 00:00:53.606257
18 PALFA 208 2025-04-29 00:00:13.647954
19 PKS70 1 2025-04-29 00:01:03.616528
20 Puschino 87 2025-04-29 00:01:05.580693
21 RRATalog 117 2025-04-29 00:00:24.728957
22 SSP 8 2025-04-29 00:01:04.693603
23 SUPERB 38 2023-03-13 00:00:19.399687
24 TRAPUM 264 2025-04-29 00:01:00.206383
25 VAST 6 2025-04-29 00:01:03.069328

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.