Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-03-07 00:00:12.963236
1 ATNF 4303 2026-03-13 00:00:09.059443
2 CHAMPSS 32 2026-03-13 00:12:02.502460
3 CHIME 111 2026-03-13 00:11:24.882355
4 CRAFTS 222 2026-03-13 00:11:27.096627
5 DMB 29 2026-03-07 00:00:18.027243
6 FAST-GPPS 834 2026-03-13 00:11:32.625987
7 GBNCC 194 2026-03-07 00:00:13.872921
8 GBNCCR 51 2026-03-13 00:12:03.990136
9 GBT350 34 2026-03-07 00:00:16.557347
10 GBT820 7 2026-03-13 00:04:36.451923
11 GCGPS 7 2026-03-13 00:12:01.640497
12 GHRSS 31 2026-03-13 00:11:53.912017
13 GM-SCOPE 12 2026-03-13 00:12:02.223564
14 GalacticMSPs 637 2026-03-13 00:00:15.717952
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 9 2026-03-13 00:12:04.200621
17 LOTAAS 91 2026-03-13 00:09:12.573806
18 MGBS 1 2026-03-13 00:12:02.828101
19 MWA 26 2026-03-13 00:11:37.530327
20 PALFA 208 2026-03-13 00:06:47.523843
21 PKS70 1 2026-03-13 00:12:01.803841
22 Puschino 89 2026-03-13 00:12:03.574027
23 RRATalog 336 2026-03-07 00:00:36.874243
24 SSP 8 2026-03-13 00:12:02.720223
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 307 2026-03-13 00:11:48.264061
27 VAST 6 2026-03-13 00:11:54.234428

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.