Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2025-12-06 00:00:11.551296
1 ATNF 4303 2025-12-06 00:00:06.847827
2 CHAMPSS 16 2025-12-06 00:00:58.481995
3 CHIME 111 2025-12-06 00:00:32.547126
4 CRAFTS 222 2025-12-06 00:00:34.623069
5 DMB 29 2025-12-06 00:00:15.859787
6 FAST-GPPS 819 2025-12-06 00:00:39.902153
7 GBNCC 194 2025-12-06 00:00:12.217964
8 GBNCCR 51 2025-12-06 00:01:00.013596
9 GBT350 34 2025-12-06 00:00:14.490410
10 GBT820 7 2025-12-06 00:00:14.285106
11 GCGPS 7 2025-12-06 00:00:57.714403
12 GHRSS 31 2025-12-06 00:00:56.973713
13 GM-SCOPE 10 2025-12-06 00:00:58.227851
14 GalacticMSPs 637 2025-12-06 00:00:11.179337
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 8 2025-12-06 00:01:00.262395
17 LOTAAS 91 2025-12-06 00:00:30.223915
18 MGBS 1 2025-12-06 00:00:58.728188
19 MWA 22 2025-12-06 00:00:44.765877
20 PALFA 208 2025-12-06 00:00:14.811121
21 PKS70 1 2025-12-06 00:00:57.831733
22 Puschino 87 2025-12-06 00:00:59.637121
23 RRATalog 117 2025-12-06 00:00:30.841340
24 SSP 8 2025-12-06 00:00:58.626115
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 283 2025-12-02 00:00:53.973795
27 VAST 6 2025-12-06 00:00:57.269439

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.