Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2025-10-22 00:00:10.641967
1 ATNF 4303 2025-10-22 00:00:06.934568
2 CHAMPSS 12 2025-10-22 00:01:02.733402
3 CHIME 111 2025-10-22 00:00:30.528489
4 CRAFTS 222 2025-10-22 00:00:32.585196
5 DMB 29 2025-10-22 00:00:14.367219
6 FAST-GPPS 799 2025-10-22 00:00:37.625313
7 GBNCC 194 2025-10-22 00:00:11.217690
8 GBNCCR 51 2025-10-22 00:01:04.336427
9 GBT350 34 2025-10-22 00:00:13.189586
10 GBT820 7 2025-10-22 00:00:13.050178
11 GCGPS 7 2025-10-22 00:01:01.905182
12 GHRSS 31 2025-10-22 00:00:59.854017
13 GM-SCOPE 10 2025-10-22 00:01:02.456066
14 GalacticMSPs 637 2025-10-22 00:00:10.458597
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 7 2025-10-22 00:01:04.558912
17 LOTAAS 91 2025-10-22 00:00:28.353507
18 MGBS 1 2025-10-22 00:01:02.999145
19 MWA 21 2025-10-22 00:00:42.460534
20 PALFA 208 2025-10-22 00:00:13.442946
21 PKS70 1 2025-10-22 00:01:02.023329
22 Puschino 87 2025-10-22 00:01:03.933746
23 RRATalog 117 2025-10-22 00:00:28.834082
24 SSP 8 2025-10-22 00:01:02.875528
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 281 2025-10-22 00:00:51.574168
27 VAST 6 2025-10-22 00:01:00.117540

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.