Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-01-27 00:00:13.725748
1 ATNF 4303 2026-01-27 00:00:08.519969
2 CHAMPSS 22 2026-01-27 00:01:29.943975
3 CHIME 111 2026-01-27 00:00:40.942774
4 CRAFTS 222 2026-01-27 00:00:43.357008
5 DMB 29 2026-01-27 00:00:18.584348
6 FAST-GPPS 834 2026-01-27 00:00:48.523188
7 GBNCC 194 2026-01-27 00:00:14.501269
8 GBNCCR 51 2026-01-27 00:01:31.268724
9 GBT350 34 2026-01-27 00:00:17.044984
10 GBT820 7 2026-01-27 00:00:16.853215
11 GCGPS 7 2026-01-27 00:01:29.012742
12 GHRSS 31 2026-01-27 00:01:11.999625
13 GM-SCOPE 11 2026-01-27 00:01:29.541743
14 GalacticMSPs 637 2026-01-27 00:00:13.511465
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 9 2026-01-27 00:01:31.509221
17 LOTAAS 91 2026-01-27 00:00:38.686977
18 MGBS 1 2026-01-27 00:01:30.205239
19 MWA 23 2026-01-27 00:00:53.207143
20 PALFA 208 2026-01-27 00:00:17.373390
21 PKS70 1 2026-01-27 00:01:29.125239
22 Puschino 87 2026-01-27 00:01:30.892262
23 RRATalog 163 2026-01-27 00:00:39.232445
24 SSP 8 2026-01-27 00:01:30.098424
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 283 2026-01-27 00:01:03.355259
27 VAST 6 2026-01-27 00:01:12.245540

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.