Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-07-13 00:00:07.475220
1 ATNF 4303 2026-04-16 00:00:08.818285
2 CHAMPSS 49 2026-07-13 00:00:58.741725
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-07-13 00:00:34.989559
5 DMB 29 2026-07-13 00:00:13.008648
6 FAST-GLEANERS 28 2026-07-13 00:01:00.960192
7 FAST-GPPS 850 2026-07-13 00:00:40.346958
8 GBNCC 194 2026-07-13 00:00:08.319304
9 GBNCCR 51 2026-07-13 00:01:00.563223
10 GBT350 34 2026-07-13 00:00:10.941863
11 GBT820 7 2026-07-13 00:00:10.691989
12 GCGPS 7 2026-07-13 00:00:57.318019
13 GHRSS 31 2026-07-13 00:00:56.058946
14 GM-SCOPE 12 2026-07-13 00:00:58.456237
15 GRASP 4 2026-07-13 00:01:01.156173
16 GalacticMSPs 680 2026-07-13 00:00:07.053593
17 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
18 LMCR 9 2026-07-13 00:01:00.848066
19 LOTAAS 91 2026-07-13 00:00:29.989214
20 MGBS 1 2026-07-13 00:00:59.132317
21 MWA 28 2026-07-13 00:00:46.276020
22 PALFA 208 2026-07-13 00:00:11.478436
23 PKS70 1 2026-07-13 00:00:57.468774
24 Puschino 89 2026-07-13 00:01:00.060725
25 RRATalog 337 2026-07-13 00:00:30.671973
26 SSP 8 2026-07-13 00:00:59.025920
27 SUPERB 38 2023-03-13 00:00:19.399687
28 TRAPUM 359 2026-07-13 00:00:53.857645
29 VAST 7 2026-07-13 00:00:56.321469

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.