Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2025-09-05 00:00:14.311786
1 ATNF 4303 2025-09-05 00:00:09.239357
2 CHAMPSS 12 2025-09-05 00:01:29.180351
3 CHIME 111 2025-09-05 00:00:31.996013
4 CRAFTS 222 2025-09-05 00:00:34.031553
5 DMB 29 2025-09-05 00:00:19.592015
6 FAST-GPPS 778 2025-09-05 00:00:38.577175
7 GBNCC 194 2025-09-05 00:00:15.252410
8 GBNCCR 51 2025-09-05 00:01:30.420864
9 GBT350 34 2025-09-05 00:00:18.157041
10 GBT820 7 2025-09-05 00:00:17.910244
11 GCGPS 7 2025-09-05 00:01:28.409283
12 GHRSS 31 2025-09-05 00:01:27.671514
13 GM-SCOPE 10 2025-09-05 00:01:28.926008
14 GalacticMSPs 637 2025-09-05 00:00:13.989494
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 7 2025-09-05 00:01:30.630984
17 LOTAAS 91 2025-09-05 00:00:29.584388
18 MGBS 1 2025-09-05 00:01:29.410180
19 MWA 21 2025-09-05 00:00:59.255670
20 PALFA 208 2025-09-05 00:00:18.452774
21 PKS70 1 2025-09-05 00:01:28.499089
22 Puschino 87 2025-09-05 00:01:29.990619
23 RRATalog 117 2025-09-05 00:00:30.245376
24 SSP 8 2025-09-05 00:01:29.293627
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 264 2025-09-05 00:01:11.785386
27 VAST 6 2025-09-05 00:01:27.960000

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.