Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 99 2025-07-21 00:00:11.137669
1 ATNF 4343 2025-07-21 00:00:07.711482
2 CHAMPSS 12 2025-07-21 00:01:05.938126
3 CHIME 111 2025-07-21 00:00:29.319935
4 CRAFTS 222 2025-07-21 00:00:31.079639
5 DMB 29 2025-07-21 00:00:14.886926
6 FAST-GPPS 778 2025-07-21 00:00:35.597505
7 GBNCC 194 2025-07-21 00:00:11.769539
8 GBNCCR 51 2025-07-21 00:01:07.298058
9 GBT350 34 2025-07-21 00:00:13.814189
10 GBT820 7 2025-07-21 00:00:13.668906
11 GCGPS 7 2025-07-21 00:01:05.175313
12 GHRSS 31 2025-07-21 00:01:04.523733
13 GM-SCOPE 10 2025-07-21 00:01:05.672260
14 GalacticMSPs 611 2025-07-21 00:00:10.982329
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LOTAAS 91 2025-07-21 00:00:27.709451
17 MGBS 1 2025-07-21 00:01:06.139016
18 MWA 18 2025-07-21 00:00:51.828953
19 PALFA 208 2025-07-21 00:00:14.060955
20 PKS70 1 2025-07-21 00:01:05.260669
21 Puschino 87 2025-07-21 00:01:07.007258
22 RRATalog 117 2025-07-21 00:00:28.146058
23 SSP 8 2025-07-21 00:01:06.045769
24 SUPERB 38 2023-03-13 00:00:19.399687
25 TRAPUM 264 2025-07-21 00:01:01.699601
26 VAST 6 2025-07-21 00:01:04.746517

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.